
Bumi Kopi · Live catalogue
Updated weekly. All prices in USD per kilogram, FOB. Sample of any lot available within 10 business days.
| Lot code | Origin | Method | Screen | Moisture | Q Grade | Available | Ex or FOB / kg | |
|---|---|---|---|---|---|---|---|---|
| BK-GRT-W-2604 | Garut | Washed | 17+ | 11.4% | 86.2 | 8,400 kg | $13.40 | Request → |
| BK-TRJ-N-2601 | Toraja | Natural | 16+ | 11.1% | 87 | 1,380 kg | $15.20 | Request → |
| BK-IJN-A-2603 | Ijen | Anaerobic | 17+ | 11.6% | 88.5 | 414 kg | $19.80 | Request → |
| BK-TMG-W-2511 | Temanggung | Washed | 15+ | 11.8% | 83.5 | 1 FCL | $9.10 | Request → |
| BK-FLR-H-2602 | Flores Bajawa | Honey | 16+ | 11.3% | 86.8 | 690 kg | $14.60 | Request → |
| BK-GRT-X-2605 | Garut | Own IP | 18+ | 11.2% | 87.8 | 207 kg | $24.00 | Request → |
| BK-IJN-W-2512 | Ijen | Washed | 16+ | 11.5% | 84 | 2 FCL | $8.80 | Request → |
| BK-TRJ-I-2606 | Toraja | Infused | 17+ | 11.4% | 87.5 | 276 kg | $17.50 | Request → |
All lots subject to availability. Cupping report and moisture certificate included with sample. Off-spec → replaced.